Showflat now open
How to get therePlease select flat from the graphic below
Flat number:
No. bedrooms:
Available
Each apartment enjoys an allocated parking space controlled by retractable bollard.
4/2 (g)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.42 x 3.50m | 14'6'' x 11'6'' |
| Kitchen | 3.50 x 2.27m | 11'6'' x 7'5' |
| Bedroom 1 | 4.03 x 2.77m | 13'3'' x 9'1'' |
| Bedroom 2 | 3.26 x 2.88m | 10'8'' x 9'5'' |
Bedroom 2 measurements exclude bay window
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
4/1 (g)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.05 x 3.85m | 16'6'' x 12'7'' |
| Kitchen | 3.55 x 1.95m | 11'8'' x 6'5'' |
| Bedroom 1 | 3.85 x 3.50m | 12'7'' x 11'6'' |
| Bedroom 2 | 3.10 x 2.45m | 10'2'' x 8'0'' |
Bedroom 1 measurements include wardrobes
4/3 (g)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
5/1 (g)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.43 x 3.85m | 14'6'' x 12'7'' |
| Kitchen | 4.40 x 3.21m | 14'5'' x 10'6'' |
| Bedroom 1 | 3.40 x 3.12m | 11'2'' x 10'3'' |
| Bedroom 2 | 3.51 x 2.28m | 11'6'' x 7'6'' |
6/3 (g)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.07 x 3.93m | 16'7'' x 12'11'' |
| Kitchen | 4.18 x 2.17m | 13'8'' x 7'1'' |
| Bedroom 1 | 3.95 x 3.89m | 12'11'' x 12'9'' |
| Bedroom 2 | 3.40 x 3.16m | 11'2'' x 10'4'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/1 (g)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.05 x 3.85m | 16'6'' x 12'7'' |
| Kitchen | 3.55 x 1.95m | 11'8'' x 6'5'' |
| Bedroom 1 | 3.85 x 3.50m | 12'7'' x 11'6'' |
| Bedroom 2 | 3.10 x 2.45m | 10'2'' x 8'0'' |
Bedroom 1 measurements include wardrobes
6/2 (g)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
4/5 (1)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.42 x 3.50m | 14'6'' x 11'6'' |
| Kitchen | 3.50 x 2.27m | 11'6'' x 7'5' |
| Bedroom 1 | 4.03 x 2.77m | 13'3'' x 9'1'' |
| Bedroom 2 | 3.26 x 2.88m | 10'8'' x 9'5'' |
Bedroom 2 measurements exclude bay window
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
4/4 (1)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.05 x 3.85m | 16'6'' x 12'7'' |
| Kitchen | 3.55 x 1.95m | 11'8'' x 6'5'' |
| Bedroom 1 | 3.85 x 3.50m | 12'7'' x 11'6'' |
| Bedroom 2 | 3.10 x 2.45m | 10'2'' x 8'0'' |
Bedroom 1 measurements include wardrobes
4/6 (1)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/6 (1)
Reserved
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.07 x 3.93m | 16'7'' x 12'11'' |
| Kitchen | 4.18 x 2.17m | 13'8'' x 7'1'' |
| Bedroom 1 | 3.95 x 3.89m | 12'11'' x 12'9'' |
| Bedroom 2 | 3.40 x 3.16m | 11'2'' x 10'4'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/4 (1)
Reserved
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.05 x 3.85m | 16'6'' x 12'7'' |
| Kitchen | 3.55 x 1.95m | 11'8'' x 6'5'' |
| Bedroom 1 | 3.85 x 3.50m | 12'7'' x 11'6'' |
| Bedroom 2 | 3.10 x 2.45m | 10'2'' x 8'0'' |
Bedroom 1 measurements include wardrobes
6/5 (1)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
4/8 (2)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.42 x 3.50m | 14'6'' x 11'6'' |
| Kitchen | 3.50 x 2.27m | 11'6'' x 7'5' |
| Bedroom 1 | 4.03 x 2.77m | 13'3'' x 9'1'' |
| Bedroom 2 | 3.26 x 2.88m | 10'8'' x 9'5'' |
Bedroom 2 measurements exclude bay window
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
4/7 (2)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.05 x 3.85m | 16'6'' x 12'7'' |
| Kitchen | 3.55 x 1.95m | 11'8'' x 6'5'' |
| Bedroom 1 | 3.85 x 3.50m | 12'7'' x 11'6'' |
| Bedroom 2 | 3.10 x 2.45m | 10'2'' x 8'0'' |
Bedroom 1 measurements include wardrobes
4/9 (2)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/9 (2)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.07 x 3.93m | 16'7'' x 12'11'' |
| Kitchen | 4.18 x 2.17m | 13'8'' x 7'1'' |
| Bedroom 1 | 3.95 x 3.89m | 12'11'' x 12'9'' |
| Bedroom 2 | 3.40 x 3.16m | 11'2'' x 10'4'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/7 (2)
£188,000 or £150,400 - 80/20 Shared Equity
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.05 x 3.85m | 16'6'' x 12'7'' |
| Kitchen | 3.55 x 1.95m | 11'8'' x 6'5'' |
| Bedroom 1 | 3.85 x 3.50m | 12'7'' x 11'6'' |
| Bedroom 2 | 3.10 x 2.45m | 10'2'' x 8'0'' |
Bedroom 1 measurements include wardrobes
6/8 (2)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
4/11 (3)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.42 x 3.50m | 14'6'' x 11'6'' |
| Kitchen | 3.50 x 2.27m | 11'6'' x 7'5' |
| Bedroom 1 | 4.03 x 2.77m | 13'3'' x 9'1'' |
| Bedroom 2 | 3.26 x 2.88m | 10'8'' x 9'5'' |
Bedroom 2 measurements exclude bay window
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
4/10 (3)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 7.10 x 3.94m | 23'3'' x 12'11'' |
| Kitchen | 4.38 x 2.79m | 14'4'' x 9'2'' |
| Bedroom 1 | 4.87 x 3.18m | 16'0'' x 10'5'' |
| Bedroom 2 | 3.73 x 3.12m | 12'3'' x 10'3'' |
| Bedroom 3 | 4.22 x 3.36m | 13'10'' x 11'0'' |
+ balcony
4/12 (3)
£196,000 or £156,800 - 80/20 Shared Equity
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/12 (3)
£196,000 or £156,800 - 80/20 Shared Equity
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.07 x 3.93m | 16'7'' x 12'11'' |
| Kitchen | 4.18 x 2.17m | 13'8'' x 7'1'' |
| Bedroom 1 | 3.95 x 3.89m | 12'11'' x 12'9'' |
| Bedroom 2 | 3.40 x 3.16m | 11'2'' x 10'4'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/10 (3)
£299,000 or £239,200 - 80/20 Shared Equity
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 7.10 x 4.04m | 23'3'' x 13'3'' |
| Kitchen | 4.38 x 2.81m | 14'4'' x 9'3'' |
| Bedroom 1 | 4.87 x 3.18m | 16'0'' x 10'5'' |
| Bedroom 2 | 4.23 x 3.36m | 13'10'' x 11'0'' |
| Bedroom 3 | 3.73 x 3.13m | 12'3'' x 10'3'' |
+ balcony
6/11 (3)
S O L D
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.69 x 4.18m | 18'8'' x 13'8'' |
| Kitchen | 5.13 x 3.96m | 16'10'' x 13'0'' |
| Bedroom 1 | 2.89 x 3.96m | 9'6'' x 13'0'' |
| Bedroom 2 | 3.05 x 2.96m | 10'0'' x 9'8'' |
| Bedroom 4 | 3.30 x 2.16m | 10'9'' x 7'1'' |
+ balcony
4/13 (4)
£187,000 or £149,600 - 80/20 Shared Equity
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.42 x 3.50m | 14'6'' x 11'6'' |
| Kitchen | 3.50 x 2.27m | 11'6'' x 7'5' |
| Bedroom 1 | 4.03 x 2.77m | 13'3'' x 9'1'' |
| Bedroom 2 | 3.26 x 2.88m | 10'8'' x 9'5'' |
Bedroom 2 measurements exclude bay window
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
4/14 (4)
£200,000 or £160,000 - 80/20 Shared Equity
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 4.75 x 3.99m | 15'7'' x 13'1'' |
| Kitchen | 4.02 x 2.42m | 13'2'' x 7'11'' |
| Bedroom 1 | 3.96 x 2.89m | 13'0'' x 9'6'' |
| Bedroom 2 | 3.20 x 2.94m | 10'6'' x 9'8'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only
6/13 (4)
£200,000 or £160,000 - 80/20 Shared Equity
| Room | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Living/Dining | 5.07 x 3.93m | 16'7'' x 12'11'' |
| Kitchen | 4.18 x 2.17m | 13'8'' x 7'1'' |
| Bedroom 1 | 3.95 x 3.89m | 12'11'' x 12'9'' |
| Bedroom 2 | 3.40 x 3.16m | 11'2'' x 10'4'' |
+ Hot and cold water storage tank fitted to 3rd and 4th floors only